CSC5070TQZJHP Model technical parameters | |||
Name: | CSC5070TQZJHP | Exterior size(mm): | 7400×2300×2400 |
Chassis: | HFC1070P73K2C3Z | Container size(mm): | ×× |
Total weight :(kg) | 7350 | Approach angle/ Departure angle(° ) | 21/12 |
Payload:(kg) | Front suspension/rear suspension(mm): | 1110/2475 | |
Kerb Mass:(kg) | 4675,4975(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | HFC1070P73K2C3Z | Axle weight: | 2650/4700 |
Number of axles: | 2 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 3360,3815 | Fronttread(mm): | 1440 |
Max people in cab: | 2 | Rear tread(mm): | 1425 |
Number of tires: | 6 | Number of spring axle: | 7/4+5,8/4+5,8/8+6 |
Tire Type: | 7.00R16 14PR,7.00-16 14PR | ||
introduction: | 整备质量为4675kg时,托举质量2545kg。选装摆臂平板时整备质量为4975kg,托举质量为2245kg。侧防护Q235,螺栓连接;后防护由专用装置替代。ABS系统控制器型号/生产企业:ABS8.1 EA106/博世汽车部件(苏州)有限公司。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
HFC4DA1-2C ISF2.8s4129T ISF2.8s4129V |
安徽江淮汽车股份有限公司 北京福田康明斯发动机有限公司 北京福田康明斯发动机有限公司 |
2771 2780 2780 |
88 96 96 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |