
| CLW5040GXEB4 Model technical parameters | |||
| Name: | CLW5040GXEB4 | Exterior size(mm): | 5210,5310,5510×1720×2350 |
| Chassis: | BJ1046V9JB5-H1 | Container size(mm): | ×× |
| Total weight :(kg) | 3985 | Approach angle/ Departure angle(° ) | 18/22 |
| Payload:(kg) | 1550 | Front suspension/rear suspension(mm): | 1185/1325 |
| Kerb Mass:(kg) | 2305(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | BJ1046V9JB5-H1 | Axle weight: | 1515/2470 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 2700,2800,3000 | Fronttread(mm): | 1385 |
| Max people in cab: | 2 | Rear tread(mm): | 1280 |
| Number of tires: | 6 | Number of spring axle: | 3/5,3/5+3,3/5+1 |
| Tire Type: | 6.00-14,6.00-15,185R15 6PR | ||
| introduction: | 罐体有效容积:2.03立方米,运送介质:液态污物和粪便,密度:800Kg/立方米,罐体外形尺寸(长×长轴×短轴)(mm):2500,2600,2800×1300×900。防护材料:Q235A,连接方式:侧防护与副梁焊接连接,后防护与车架焊接连接,后部防护断面尺寸(mm):200×50×5,后部防护离地高度(mm):500。前雾灯可取消.ABS系统控制器型号:YF8,ABS系统控制器生产企业:武汉元丰汽车电控系统有限公司. | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| 4B1-82C40 4A1-68C40 4L18CF YZ4DC1-40 4L22CF |
安徽全柴动力股份有限公司 安徽全柴动力股份有限公司 山东华源莱动内燃机有限公司 潍柴动力扬州柴油机有限责任公司 山东华源莱动内燃机有限公司 |
2156 1809 1809 2160 2156 |
60 50 50 60 60 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |