
| CLW5162GXWT5 Model technical parameters | |||
| Name: | CLW5162GXWT5 | Exterior size(mm): | 8000,7800×2500×3250 |
| Chassis: | EQ1160GD5DJ | Container size(mm): | ×× |
| Total weight :(kg) | 15800 | Approach angle/ Departure angle(° ) | 21/19 |
| Payload:(kg) | 8205 | Front suspension/rear suspension(mm): | 1440/1860 |
| Kerb Mass:(kg) | 7400(Kg) | Max Speed(km/h): | 90 |
| Chassis parameters | |||
| Chassis: | EQ1160GD5DJ | Axle weight: | 5800/10000 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3950,4500,5100,4700,4200,5600,5700 | Fronttread(mm): | 1900,1880,1810,1940 |
| Max people in cab: | 3 | Rear tread(mm): | 1860,1800,1800,1860 |
| Number of tires: | 6 | Number of spring axle: | 9/12+10,8/10+7,8/10+8,7/9+6,11/11+10 |
| Tire Type: | 10.00R20,10.00-20,9.00R20,9.00-20 | ||
| introduction: | 1,罐体有效容积:9.56立方米,介质:液态污物,900千克/立方米;2,该车仅用4500mm,4700mm轴距改装,4700mm轴距对应整车长度8000mm,对应罐体外形尺寸(直线段长×直径)(mm)4500×1700;4500mm轴距改装,4500mm轴距对应整车长度7800mm,对应罐体外形尺寸(直线段长×直径)(mm)4300×1700。3,随底盘选装驾驶室。防护材料:Q235A碳钢,连接方式:左右侧面及后下部防护均采用焊接连接,后部防护断面尺寸(mm):120×50,后部防护离地高度(mm):480。4,安装带ABS的底盘,ABS型号为3631010-C2000,生产厂家为东风电子科技股份有限公司制动系统公司。5,文字喷图位置和车辆颜色可变化。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| ISD180 50 YC6JA180-50 ISD190 50 ISB170 50 ISB190 50 ISB210 50 YC4E160-56 YC4S150-50 EQH180-52 |
东风康明斯发动机有限公司 广西玉柴机器股份有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 广西玉柴机器股份有限公司 广西玉柴机器股份有限公司 东风商用车有限公司 |
4500 6870 6700 5900 5900 5900 4260 3767 4752 |
132 132 144 125 140 155 118 110 132 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |