
| CLW5040JGKD4 Model technical parameters | |||
| Name: | CLW5040JGKD4 | Exterior size(mm): | 5995×2020×2720 |
| Chassis: | DFA1041DJ35D6 | Container size(mm): | 3410×1900×550 |
| Total weight :(kg) | 4290 | Approach angle/ Departure angle(° ) | 19/15 |
| Payload:(kg) | Front suspension/rear suspension(mm): | 1032/1663 | |
| Kerb Mass:(kg) | 3965,3900(Kg) | Max Speed(km/h): | 95 |
| Chassis parameters | |||
| Chassis: | DFA1041DJ35D6 | Axle weight: | 1800/2490 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 3300 | Fronttread(mm): | 1506,1404,1490,1441 |
| Max people in cab: | 2+3,3+3 | Rear tread(mm): | 1466,1458,1516,1500 |
| Number of tires: | 6 | Number of spring axle: | 8/9+5,6/8+4,6/6+5 |
| Tire Type: | 7.00-16 8PR,7.00R16 8PR,6.50-16 10PR,6.50R16 10PR | ||
| introduction: | 随底盘选装驾驶室;侧面防护及后下部防护装置材料材质:Q235,侧面防护连接方式:与车厢焊接,后下部防护装置连接方式:与车架焊接,后下部防护装置断面尺寸(宽×高):50×100(mm),离地高度:400mm。车身颜色和文字喷涂位置可变化。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| 4B28BTCI SD4BW754U YN33CRD2 CY4102-CE4F YC4FA90-40 CY4T75-CE4 4F20ATCI 4DW93-84E4 YN27CRD1 |
常柴股份有限公司 江苏四达动力机械集团有限公司 昆明云内动力股份有限公司 东风朝阳朝柴动力有限公司 广西玉柴机器股份有限公司 东风朝阳朝柴动力有限公司 常柴股份有限公司 一汽解放汽车有限公司无锡柴油机厂 昆明云内动力股份有限公司 |
2834 2545 3298 3856 2982 3707 1995 2540 2672 |
70 75 75 73 66 75 60 64 70 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |