CLW5311ZSLD5 Model technical parameters | |||
Name: | CLW5311ZSLD5 | Exterior size(mm): | 12000×2500×3995 |
Chassis: | DFH1310A1 | Container size(mm): | ×× |
Total weight :(kg) | 31000 | Approach angle/ Departure angle(° ) | 22/11,22/10 |
Payload:(kg) | 15000,14935 | Front suspension/rear suspension(mm): | 1500/2650,1500/2700 |
Kerb Mass:(kg) | 15870(Kg) | Max Speed(km/h): | 90 |
Chassis parameters | |||
Chassis: | DFH1310A1 | Axle weight: | 6500/6500/18000(二轴组) |
Number of axles: | 4 | Fuel Type: | Diesel fuel |
Wheelbase(mm): | 1850+4600+1350,1850+4600+1400,2050+4400+1350,2050+4400+1400 | Fronttread(mm): | 2040/2040 |
Max people in cab: | 2,3 | Rear tread(mm): | 1860/1860 |
Number of tires: | 12 | Number of spring axle: | 9/9/10,8/8/10,3/3/4,9/9/-,3/3/- |
Tire Type: | 11.00-20 16PR,11.00-20 18PR,11.00R20 16PR,11.00R20 18PR,295/80R22.5 16PR,295/80R22.5 18PR,12R22.5 16PR,12R22.5 18PR | ||
introduction: | 罐体外形尺寸:9000×2495×2310(mm);罐体有效容积:32.1立方米;介质:膨化及颗粒饲料、粉料;密度:500公斤/立方米;长/轴距/后悬对应关系为:12000/1850+4600+1350/2700,12000/2050+4400+1350/2700;12000/1850+4600+1400/2650,12000/2050+4400+1400/2650;防护材料:Q235A碳钢,连接方式:左右侧面防护采用螺栓连接,后下部防护均采用焊接连接,后部防护断面尺寸(mm):100×50×5,后部防护离地高度(mm):520。随底盘选装仅高度不同的驾驶室.安装具有卫星定位功能的行驶记录仪。ABS生产厂家:东科克诺尔商用车制动系统(十堰)有限公司,型号:3631010-C2000;底盘发动机仅选用ISL9.5-315E51A,且对应的油耗值为:41.0。 |
Engine parameters | |||
Type | Manufacturer | Displacement(ml) | Power(kw) |
ISL9.5-292E51A ISL9.5-315E51A ISL9.5-340E51A ISL9.5-360E51A dCi350-51 dCi385-51 dCi420-51 DDi75S315-50 DDi75S350-50 |
东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风康明斯发动机有限公司 东风商用车有限公司 东风商用车有限公司 东风商用车有限公司 东风商用车有限公司 东风商用车有限公司 |
9460 9460 9460 9460 11120 11120 11120 7530 7530 |
215 232 251 268 257 283 309 232 257 |
other parameters |
Introduction: |
more Picture: |
※ Need more information or pictures?please contact us and we will provide best service!。 |